Home Page

Choosing
a Safe

Locking

Cash Ratings

£3,000

£4,000

£6,000

£10,000

£17,500

£35,000

Extras

Overnight Cash Rating £10,000

Europa Grade 1

The Europa 1 is suitable for larger
commercial and domestic risks

Model/
Size

External Dimensions
H x W x D

Internal Dimensions
H x W x D

Nett Weight
Approx.

E1/1

21” x 21” x 19¼”
533mm x 533mm x 489mm

14” x 14” x 10¾”
355mm x 355mm x 273mm

5.6cwt
287kgs

E1/2

26” x 19” x 19¼”
660mm x 483mm x 489mm

19” x 12” x 10¾”
483mm x 305mm x 273mm

6.3cwt
322kgs

E1/3

30” x 23½” x 24¾”
762mm x 595mm x 629mm

23” x 16½” x 16¼”
584mm x 419mm x 413mm

9.4cwt
476kgs

E1/4

34” x 24” x 25¼”
864mm x 610mm x 641mm

27” x 17” x 16¾”
686mm x 432mm x 425mm

11.7cwt
593kgs

E1/5

42” x 27” x 29”
1067mm x 686mm x 736mm

35” x 20” x 20½”
889mm x 508mm x 520mm

14.9cwt
758kgs

E1/6

57” x 27” x 29”
1447mm x 686mm x 736mm

50” x 20” x 20½”
1270mm x 508mm x 520mm

19.3cwt
980kgs

E1/7

67” x 27” x 29”
1701mm x 686mm x 736mm

60” x 20” x 20½”
1524mm x 508mm x 520mm

23.6cwt
1200kgs