Home Page

Choosing
a Safe

Locking

Cash Ratings

£3,000

£4,000

£6,000

£10,000

£17,500

£35,000

Extras

Dudley

Overnight Cash Rating £4,000

A cost effective range of safes suitable
For domestic and medium commercial
applications

Model/
Size

External Dimensions
H x W x D

Internal Dimensions
H x W x D

Nett Weight
Approx.

D0

18” x 16” x 16”
457mm x 406mm x 406mm

11” x 9” x 8¾”
280mm x 228mm x 222mm

3.1cwt
158kgs

D1

22” x 19” x 18”
558mm x 483mm x 457mm

15” x 12” x 10½”
381mm x 305mm x 267mm

4.6cwt
235kgs

D2

26 x 19 x 18
660mm x 483mm x 457mm

19” x 12” x 10½”
483mm x 305mm x 267mm

5.5cwt
281kgs

D3

30” x 23½” x 24”
762mm x 597mm x 610mm

23” x 16½” x 16¼”
584mm x 419mm x 413mm

8.7cwt
442kgs

D4

34” x 24” x 24”
864mm x 610mm x 610mm

27” x 17” x 16½”
686mm x 432mm x 419mm

9.8cwt
499kgs

D5

42” x 27” x 27½”
1067mm x 686mm x 698mm

35” x 20” x 20”
889mm x 508mm x 508mm

13.6cwt
690kgs

D6

57” x 27” x 27½”
1447mm x 686mm x 698mm

50” x 20” x 20¼”
1270mm x 508mm x 514mm

17.7cwt
900kgs

D7

67” x 27” x 27½”
1702mm x 686mm x 698mm

60” x 20” x 20¼”
1524mm x 508mm x 514mm

20.9cwt
1062kgs