Home Page

Choosing
a Safe

Locking

Cash Ratings

£3,000

£4,000

£6,000

£10,000

£17,500

£35,000

Extras

Harlech

Overnight Cash Rating £3,000

An economical range of safes, perfectly
suitable for domestic and small commercial
risks

Model/
Size

External Dimensions
H x W x D

Internal Dimensions
H x W x D

Nett Weight
Approx.

H0

17” x 22” x 20”
432mm x 559mm x 508mm

12” x 17” x 13¾”
305mm x 432mm x 349mm

3.9cwt
198kgs

H1

20” x 18” x 17½”
508mm x 457mm x 445mm

15” x 13” x 11½”
381mm x 330mm x 292mm

3.5cwt
178kgs

H2

25” x 18” x 17½”
635mm x 457mm x 445mm

20” x 13” x 11½”
508mm x 330mm x 292mm

4.2cwt
211kgs

H3

30” x 22” x 22½”
762mm x 558mm x 571mm

25” x 17” x 16½”
635mm x 432mm x 419mm

6.6cwt
335kgs

H4

35” x 23” x 24”
889mm x 584mm x 610mm

30” x 18” x 18”
762mm x 457mm x 457mm

7.5cwt
378kgs

H5

40” x 25” x 26”
1016mm x 635mm x 660mm

35” x 20” x 20”
889mm x 508mm x 508mm

9.4cwt
474kgs

H6

60” x 30” x 26”
1524mm x 762mm x 660mm

53” x 23” x 19”
1346mm x 584mm x 482mm

19.2cwt
975kgs