Home Page

Choosing
a Safe

Locking

Cash Ratings

£3,000

£4,000

£6,000

£10,000

£17,500

£35,000

Extras

Europa Grade 3

Overnight Cash Rating £35,000

The Europa 3 is ideally suitable for
the larger commercial applications

Model/
Size

External Dimensions
H x W x D

Internal Dimensions
H x W x D

Nett Weight
Approx.

E3/2

26” x 19” x 19¾”
660mm x 483mm x 502mm

19” x 12” x 10¾”
483mm x 305mm x 273mm

7.3cwt
373kgs

E3/3

30” x 23½” x 25¼”
762mm x 595mm x 641mm

23” x 16½” x 16¼”
584mm x 419mm x 413mm

11.5cwt
580kgs

E3/4

34” x 24” x 25¾”
864mm x 610mm x 654mm

27” x 17” x 16¾”
686mm x 432mm x 425mm

12.8cwt
650kgs

E3/5

42” x 27” x 29½”
1067mm x 686mm x 749mm

35” x 20” x 20½”
889mm x 508mm x 520mm

18cwt
913kgs

E3/6

57” x 27” x 29½”
1447mm x 686mm x 749mm

50” x 20” x 20½”
1270mm x 508mm x 520mm

22.9cwt
1162kgs

E3/7

67” x 27” x 29½”
1701mm x 686mm x 749mm

60” x 20” x 20½”
1524mm x 508mm x 520mm

26.3cwt
1336kgs